Mukhya Upanishad Nouns Alphabetical

Created by Jijith Nadumuri at 17 Oct 2011 12:58 and updated at 20 Oct 2011 09:25

Shown in the table below is the alphabetically arranged list of nouns found in the other-main-upanishads. These Upanishads are Kena, Katha, Taittariya, Aitareya, Ishavasya, Prashna, Mundaka and Mandukya Upanishads. These eight Upanishads together with Brihadaranyaka Upanishad and Chandogya Upanishad forms the famous ten Upanishads (Dasopanishads.).

Some of the interesting nouns are Nachiketas, the hero of Katha Upahishad who made Yama (lord of Death) his preceptor and learned from him the secret of Immortality, Yaksha discussed in Kena Upanishad and Pippalada discussed in Prashna Upanishad.

n Freq Noun Kena Katha Taitt. Aiter. Isha Prashn. Munda. Mandu.
1 1 Aditi 0 1 0 0 0 0 0 0
2 20 Agni 5 8 4 2 1 0 0 0
3 3 Agnihotra 0 0 2 0 0 0 1 0
4 1 Agrayana 0 0 0 0 0 0 1 0
5 1 Ahavaniya 0 0 0 0 0 1 0 0
6 1 Akasa 0 0 1 0 0 0 0 0
7 1 Alphabet 0 0 1 0 0 0 0 0
8 1 Ambhas 0 0 0 1 0 0 0 0
9 1 Angir 0 0 0 0 0 0 1 0
10 3 Angiras 0 0 0 0 0 0 3 0
11 1 Anvaharyapacana 0 0 0 0 0 1 0 0
12 1 Apah 0 0 0 1 0 0 0 0
13 9 Apana 0 0 3 3 0 3 0 0
14 1 Aruna 0 1 0 0 0 0 0 0
15 2 Aryaman 0 0 2 0 0 0 0 0
16 1 Asuras 0 0 0 0 1 0 0 0
17 2 Asvala 0 0 0 0 0 2 0 0
18 3 Atharva 0 0 0 0 0 0 3 0
19 1 Atharvangiras 0 0 1 0 0 0 0 0
20 1 Atharvas 0 0 0 0 0 1 0 0
21 21 Aum 0 0 5 0 2 6 3 5
22 1 Austerity 0 0 1 0 0 0 0 0
23 1 Autumns 0 1 0 0 0 0 0 0
24 3 Avidya 0 0 0 0 3 0 0 0
25 2 Avyakta 0 2 0 0 0 0 0 0
26 3 Bharadvaja 0 0 0 0 0 2 1 0
27 5 Bhrigu 0 0 3 0 0 2 0 0
28 3 Bhuh 0 0 3 0 0 0 0 0
29 3 Bhuvah 0 0 3 0 0 0 0 0
30 6 Bliss 0 1 5 0 0 0 0 0
31 6 Brahma 0 2 1 0 0 1 2 0
32 1 Brahmacharins 0 0 1 0 0 0 0 0
33 1 Brahmacharya 0 1 0 0 0 0 0 0
34 91 Brahman 18 14 29 2 0 7 19 2
35 8 Brahmana 0 4 2 0 0 1 1 0
36 1 Brahmananda 0 0 1 0 0 0 0 0
37 3 Brahmanas 0 1 1 0 0 0 1 0
38 3 Brihaspati 0 0 3 0 0 0 0 0
39 1 Cattle 0 0 0 1 0 0 0 0
40 5 Chariot 0 1 0 0 0 3 1 0
41 1 Charioteer 0 1 0 0 0 0 0 0
42 2 Chariots 0 2 0 0 0 0 0 0
43 1 Chaturmasya 0 0 0 0 0 0 1 0
44 1 Children 0 0 1 0 0 0 0 0
45 3 City 0 1 0 0 0 1 1 0
46 4 Consciousness 1 0 0 3 0 0 0 0
47 1 Cosmic 0 0 1 0 0 0 0 0
48 2 Course 0 0 0 0 0 2 0 0
49 1 Courses 0 0 0 0 0 1 0 0
50 1 Cow 0 0 0 1 0 0 0 0
51 1 Cows 0 1 0 0 0 0 0 0
52 1 Creator 0 0 0 1 0 0 0 0
53 1 Creatures 0 0 1 0 0 0 0 0
54 1 Darsa 0 0 0 0 0 0 1 0
55 1 Day 0 0 0 0 0 1 0 0
56 14 Death 0 11 1 2 0 0 0 0
57 1 Deity 0 1 0 0 0 0 0 0
58 1 Deva 0 0 0 0 1 0 0 0
59 1 Devas 0 0 1 0 0 0 0 0
60 1 Devatas 0 0 0 0 1 0 0 0
61 1 Devayana 0 0 0 0 0 0 1 0
62 2 Directions 0 0 0 2 0 0 0 0
63 1 Disciple 1 0 0 0 0 0 0 0
64 27 Earth 2 4 7 2 1 6 5 0
65 2 Ekarsi 0 0 0 0 0 1 1 0
66 2 Elephants 0 1 0 1 0 0 0 0
67 1 Entity 0 0 0 0 0 0 1 0
68 1 Father 0 0 1 0 0 0 0 0
69 5 Food 0 0 3 0 0 2 0 0
70 2 Gandharvas 0 1 1 0 0 0 0 0
71 2 Garga 0 0 0 0 0 2 0 0
72 1 Gargya 0 0 0 0 0 1 0 0
73 1 Garhapatya 0 0 0 0 0 1 0 0
74 3 Gautama 0 3 0 0 0 0 0 0
75 1 Generation 0 0 1 0 0 0 0 0
76 3 God 0 0 0 2 0 0 1 0
77 1 Guests 0 0 1 0 0 0 0 0
78 18 Heaven 0 6 3 1 0 2 6 0
79 4 Hence 0 0 1 1 0 2 0 0
80 2 Herbs 0 0 0 2 0 0 0 0
81 1 Himalayas 1 0 0 0 0 0 0 0
82 9 Hiranyagarbha 0 3 2 0 2 1 1 0
83 1 Hiranyanabha 0 0 0 0 0 1 0 0
84 1 Hope 0 1 0 0 0 0 0 0
85 1 Horse 0 0 0 1 0 0 0 0
86 5 Horses 0 4 0 1 0 0 0 0
87 1 Hota 0 0 0 0 0 1 0 0
88 1 Hunger 0 0 0 1 0 0 0 0
89 1 Idandra 0 0 0 1 0 0 0 0
90 1 Immortal 0 1 0 0 0 0 0 0
91 1 Immortality 0 0 0 0 0 0 1 0
92 15 Indra 5 1 5 2 0 2 0 0
93 1 Instruction 0 0 1 0 0 0 0 0
94 2 Jataveda 2 0 0 0 0 0 0 0
95 2 Kabandhi 0 0 0 0 0 2 0 0
96 1 Kali 0 0 0 0 0 0 1 0
97 1 Karali 0 0 0 0 0 0 1 0
98 1 Karma 0 0 1 0 0 0 0 0
99 2 Katya 0 0 0 0 0 2 0 0
100 2 Kausalya 0 0 0 0 0 2 0 0
101 3 Knowledge 0 0 2 0 0 0 1 0
102 1 Kosala 0 0 0 0 0 1 0 0
103 2 Kshatriya 0 1 0 0 0 1 0 0
104 1 Kshema 0 1 0 0 0 0 0 0
105 1 Light 0 0 0 0 0 0 1 0
106 15 Lord 0 2 2 0 1 8 1 1
107 1 Maghava 1 0 0 0 0 0 0 0
108 2 Maha 0 0 2 0 0 0 0 0
109 1 Mahacamasya 0 0 1 0 0 0 0 0
110 1 Mahah 0 0 1 0 0 0 0 0
111 6 Mahat 0 5 1 0 0 0 0 0
112 1 Man 0 1 0 0 0 0 0 0
113 2 Manes 0 0 0 0 0 2 0 0
114 1 Manojava 0 0 0 0 0 0 1 0
115 1 Mara 0 0 0 1 0 0 0 0
116 1 Marici 0 0 0 1 0 0 0 0
117 1 Matarisva 0 0 0 0 0 1 0 0
118 2 Matarsiva 1 0 0 0 1 0 0 0
119 2 Maya 0 0 0 0 0 0 2 0
120 1 Men 0 1 0 0 0 0 0 0
121 4 Mind 1 0 0 0 0 2 1 0
122 2 Mitra 0 0 2 0 0 0 0 0
123 13 Moon 0 1 2 2 0 4 4 0
124 1 Mother 0 0 1 0 0 0 0 0
125 1 Mudgala 0 0 1 0 0 0 0 0
126 1 Munja 0 1 0 0 0 0 0 0
127 4 Nachiketa 0 4 0 0 0 0 0 0
128 16 Nachiketas 0 16 0 0 0 0 0 0
129 1 Naka 0 0 1 0 0 0 0 0
130 1 Nectar 0 0 0 0 0 1 0 0
131 2 Northern 0 0 0 0 0 2 0 0
132 1 Ouddalaki 0 1 0 0 0 0 0 0
133 1 Paurnamasa 0 0 0 0 0 0 1 0
134 1 Peace 0 0 1 0 0 0 0 0
135 1 Peepul 0 1 0 0 0 0 0 0
136 1 People 0 0 0 0 0 1 0 0
137 1 Person 0 0 1 0 0 0 0 0
138 2 Pippalada 0 0 0 0 0 2 0 0
139 1 Pracinayogya 0 0 1 0 0 0 0 0
140 2 Prajapati 0 0 0 1 1 0 0 0
141 1 Prajapatis 0 0 0 0 1 0 0 0
142 2 Prajna 0 0 0 0 0 0 0 2
143 1 Prakriti 0 0 0 0 1 0 0 0
144 1 Pramoda 0 1 0 0 0 0 0 0
145 31 Prana 0 2 3 0 0 25 1 0
146 1 Procreation 0 0 1 0 0 0 0 0
147 1 Progeny 0 0 1 0 0 0 0 0
148 1 Pronunciation 0 0 1 0 0 0 0 0
149 1 Prosperity 0 0 1 0 0 0 0 0
150 23 Purusha 0 6 0 1 2 7 7 0
151 1 Purusisti 0 0 1 0 0 0 0 0
152 1 Rathitara 0 0 1 0 0 0 0 0
153 1 Rati 0 1 0 0 0 0 0 0
154 2 Reality 0 0 0 0 0 1 1 0
155 3 Rig 0 0 2 0 0 0 1 0
156 1 Righteousness 0 0 1 0 0 0 0 0
157 3 Rik 0 0 0 0 0 2 1 0
158 1 Riks 0 0 0 0 0 1 0 0
159 1 Rudra 0 0 0 0 0 1 0 0
160 1 Sadhyas 0 0 0 0 0 0 1 0
161 4 Salutation 0 0 2 0 0 1 1 0
162 7 Sama 0 0 3 0 0 2 2 0
163 4 Samana 0 0 1 0 0 3 0 0
164 2 Samas 0 0 1 0 0 1 0 0
165 1 Samsara 0 1 0 0 0 0 0 0
166 3 Satyakama 0 0 0 0 0 3 0 0
167 1 Satyavacha 0 0 1 0 0 0 0 0
168 1 Satyavaha 0 0 0 0 0 0 1 0
169 1 Saunaka 0 0 0 0 0 0 1 0
170 1 Science 0 0 1 0 0 0 0 0
171 74 Self 1 29 6 5 5 5 16 7
172 1 Shastras 0 0 1 0 0 0 0 0
173 2 Sibi 0 0 0 0 0 2 0 0
174 1 Siksha 0 0 1 0 0 0 0 0
175 1 Sir 0 0 0 0 0 1 0 0
176 5 Sky 0 0 2 1 0 2 0 0
177 1 Slough 0 0 0 0 0 1 0 0
178 1 Smritis 0 0 0 0 0 0 1 0
179 1 Southern 0 0 0 0 0 1 0 0
180 6 Space 0 0 1 1 0 2 2 0
181 2 Speech 0 0 1 0 0 1 0 0
182 1 Sphulingini 0 0 0 0 0 0 1 0
183 1 Sraddha 0 1 0 0 0 0 0 0
184 4 Stars 0 1 2 0 0 0 1 0
185 1 Sudhumravarna 0 0 0 0 0 0 1 0
186 2 Sukesa 0 0 0 0 0 2 0 0
187 1 Sulohita 0 0 0 0 0 0 1 0
188 35 Sun 0 6 9 2 1 10 7 0
189 2 Surya 0 0 0 0 0 2 0 0
190 3 Suvah 0 0 3 0 0 0 0 0
191 2 Svaha 0 0 2 0 0 0 0 0
192 1 Tadvana 1 0 0 0 0 0 0 0
193 2 Taijasa 0 0 0 0 0 0 0 2
194 1 Tapas 0 1 0 0 0 0 0 0
195 1 Taponitya 0 0 1 0 0 0 0 0
196 1 Teacher 1 0 0 0 0 0 0 0
197 1 Thirst 0 0 0 1 0 0 0 0
198 2 Trees 0 0 0 2 0 0 0 0
199 1 Trisanku 0 0 1 0 0 0 0 0
200 5 Truth 0 0 2 0 1 0 2 0
201 5 Udana 0 0 1 0 0 4 0 0
202 1 Uma 1 0 0 0 0 0 0 0
203 4 Universe 0 0 0 0 0 0 4 0
204 2 Upanishad 1 0 1 0 0 0 0 0
205 1 Upanishads 0 0 0 0 0 0 1 0
206 1 Vaisvadeva 0 0 0 0 0 0 1 0
207 3 Vaisvanara 0 1 0 0 0 0 0 2
208 1 Vaivasvata 0 1 0 0 0 0 0 0
209 1 Vajasrava 0 1 0 0 0 0 0 0
210 1 Vamadeva 0 0 0 1 0 0 0 0
211 1 Varian 0 1 0 0 0 0 0 0
212 8 Varuna 0 0 8 0 0 0 0 0
213 13 Vayu 5 1 4 2 1 0 0 0
214 2 Veda 0 0 1 0 0 0 1 0
215 1 Vedantic 0 0 0 0 0 0 1 0
216 15 Vedas 1 2 7 0 0 0 5 0
217 3 Vedic 0 0 1 0 0 1 1 0
218 2 Vidarbha 0 0 0 0 0 2 0 0
219 3 Vidya 0 0 0 0 3 0 0 0
220 1 Villages 0 0 0 0 0 1 0 0
221 6 Virat 0 0 4 2 0 0 0 0
222 3 Vishnu 0 1 2 0 0 0 0 0
223 1 Visvaruchi 0 0 0 0 0 0 1 0
224 1 Vyahriti 0 0 1 0 0 0 0 0
225 2 Vyahritis 0 0 2 0 0 0 0 0
226 6 Vyana 0 0 3 0 0 3 0 0
227 5 Water 0 1 2 2 0 0 0 0
228 3 Wife 0 0 0 3 0 0 0 0
229 1 Wind 0 0 1 0 0 0 0 0
230 3 Woman 1 1 0 0 0 0 1 0
231 6 Yajur 0 0 2 0 0 2 2 0
232 1 Yajus 0 0 0 0 0 1 0 0
233 7 Yaksha 7 0 0 0 0 0 0 0
234 2 Yama 0 2 0 0 0 0 0 0
235 4 Yoga 0 3 0 0 0 0 1 0

Further Reading

Internal Sources

  1. Upanishad
  2. Upanishad Wiki
  3. Mukhya Upanishad Nouns Alphabetical
  4. Mukhya Upanishad Nouns Frequency Wise
  5. Brihadaranyaka Upanishad
  6. Chandogya Upanishad
  7. Other 8 Upanishads

External Sources

  1. Upanishads in Sanskrit Originals - astrojyoti
  2. Upanishads in English - sacred-text
  3. Upanishads in English - sacred-text
  4. 108 Upanishads - celextel
  5. Upanishads - wikipedia

Share:- Facebook